| Item | Value |
| Rutile Content (%) | ≥97.5 |
| TiO₂ Content (%) | ≥93.0 |
| Tinting Strength | ≥1800 |
| Brightness (%) | ≥97.5 |
| Water Dispersion (%) | ≥85 |
| Resistivity (Ω·M) | ≥80 |
| pH Value | 6.5-8.5 |
| Residue (%)(45μm screen) | ≤0.02 |
Produced by the phosphorus process with alumina inorganic and organic surface-treated. Average particle size distribution, good water dispersion, good hiding power and high weather resistance.
Widely used for paper-making, water-based coatings (especially interior and exterior emulsion paints), water-based inks.
Packed in 25kgs/bag