| Item | Value |
| Rutile content (%) | ≥98.0 |
| TiO2 content (%) | ≥94.0 |
| Whiteness compared to ST.sample | Similar |
| Tinting strength(Reyonlds number) | ≥116 |
| Brightness(%) | ≥98.0 |
| Oil Absorption (g/100g) | ≤19.5 |
| Oil Dispersion (Hegman) | ≥6.0 |
| Resistivity (Ω·M) | ≥80 |
| PH Value | 6.0-8.5 |
| Residue,%(45μm screen) | ≤0.02 |
| Treatment | Zirconium. Aluminum. Organic |
SHR-368 is a zirconium, aluminum inorganic and organic surface treated rutile titanium dioxide, it has average particle size distribution, blue undertone, good dispersion, high whiteness and high hiding power properties. It is especially used in color paste and sheet, Tin-printing ink, coil coating,woodware paint, etc.
Widely used for Color paste and sheet, solvent based ink, coil coating ,woodware paint,etc.