| Item | Value |
| Rutile content (%) | ≥98.0 |
| TiO2 content (%) | ≥97.0 |
| Whiteness compared to ST.sample | Similar |
| Whiteness(%) | ≥95.0 |
| A value | 0.5 |
| B value | 2.7 |
| TCS(Reynolds numbers) | ≥1950 |
| SCX(carbon black undertone) | ≥3.5 |
| Oil Absorption (g/100g) | ≤16 |
| Volatile 105°C (%) | ≤0.3 |
| Resistivity (Ω·M) | ≥50 |
| PH Value | 6.5-8.5 |
| Residue,%(45μm screen) | ≤0.01 |
| Oil Dispersibility(Hegman’s number) | ≥6.5 |
| High Speed Dispersion | ≤30 |
SHR-266 is a rutile TiO2 pigment produced by sulfate process with special design in hydrolysis&calcination process,which offer its high performance in plastic fields. The product has low oil absorption,high dispersion,high opacity and easily extrusion.
Strongly recommend for Polyolefin, PVC, Masterbatch,etc.