| Item | Value |
| Rutile content (%) | ≥98.0 |
| TiO2 content (%) | ≥94.0 |
| Whiteness comparedto ST.sample | Similar |
| Whiteness(%) | ≥95.0 |
| A value | -0.46 |
| B value | 2.6 |
| TCS(Reynolds numbers) | ≥1900 |
| SCX(carbon black undertone) | ≥3.5 |
| Oil Absorption(g/100g) | ≤20 |
| Volatile 105°C(%) | ≤0.3 |
| Resistivity(Ω·M) | ≥50 |
| PH Value | 6.5-8.5 |
| Residue,%(45μmscreen) | ≤0.01 |
| Oil Dispersibility(Hegman’s number) | ≥6.5 |
| High Speed Dispersion | ≤30 |
SHR-288 is an titanium dioxide with surface treated combined base, aluminium (Al2O3), diphosphorus pentoxide (P205), potassium oxide (K2O), Silica (SiO2) and compounds organic used tom
Widely used for coating(paint),printing ink,paper,plastic,leather,etc
Packed in 25kgs