| Item | Value |
| Rutile content (%) | ≥97.5 |
| TiO2 content (%) | ≥93.0 |
| Whiteness compared to ST.sample | Similar |
| Tinting strength(Reynolds number) | ≥1800 |
| Brightness(%) | ≥97.5 |
| Water dispersion (%) | ≥85 |
| Volatile 105°C (%) | ≤0.3 |
| Resistivity (Ω·M) | ≥80 |
| PH Value | 6.5-8.5 |
| Residue,%(45μm screen) | ≤0.02 |
Silicon, aluminum inorganic and organic surface treated rutile titanium dioxide,it has average particle size distribution, good whiteness, high gloss, good tinting strength,good dispersion, good hiding power and high weather resistance, widely used in water-based coating, paints, PVC, rubber and ink production.
Widely used for waterborne coatings,power coating,coil coating,metal furniture coating,PVC(pipe, profile),water-based ink,paper-making
Packed in 25kgs/bag